Features
Efficient Conversion
Leading SiC technology solution utilizing silicon carbide semiconductors.
Core components achieve a maximum conversion efficiency of 99%.
Intelligent air cooling ensures no derating at 45°C.
It is compatible with various types of energy storage batteries, including lithium, lead-carbon, and flow batteries.
Flexible Application
It features a modular design, compact size, and is easy to maintain.
It supports the parallel connection of multiple devices, allowing for flexible system configuration.
It supports functions such as constant power, constant current, constant voltage control, and black start.
It is equipped with both grid-connected and off-grid functions, allowing for seamless switching between grid connection and off-grid operation.
Safe and Reliable
It supports the coordination of BMS, PCS, and EMS, providing multiple layers of software protection for the system.
It allows for application in scenarios such as high temperature, low temperature, and high altitude.
It supports weak grid operation and can run stably with an SR=1.02.
Grid-friendly
Fast active/reactive power response, supporting primary frequency regulation and rapid dispatch of sources, grid, and loads.
Equipped with inertia support and microsecond-level voltage construction capabilities for grid formation.
Supports the IEC61850 protocol and offers a power response speed of less than 20 milliseconds.
Specifications | 62.5kPCS | 125kPCS | ||
AC Parameters | Grid Connection Parameters | Wiring Configuration | 3P3W+PE | |
Rated Voltage | 400V | |||
Voltage Range | 320-460V(-15%+10%) | |||
Rated Frequency | 50/60Hz | |||
Total Current Harmonic Distortion (THD) | <3% | |||
Power Factor | -1~1 | |||
Power Factor | Non-Isolated Grid Connection | |||
Rated Power | 62.5kW | 125kW | ||
AC Overload Capability | 110% load, 10 minutes; 120% load, 1 minute | |||
DC Component | <0.5%ln | |||
AC Rated Voltage | 90A | 180A | ||
Off-Grid Parameters | Rated Output Voltage | 400Vac | ||
Total Voltage Harmonic Distortion (THD) | <1%(Linear Load),<5%(Non-linear Load) | |||
Output Frequency | 50/60Hz | |||
AC Output Power | 62.5kW | 125kW | ||
DC Parameters | DC Voltage Range | 615~900V(3P3W) | ||
Maximum DC Current | 100A | 200A | ||
Maximum DC Power | 62.5kW | 125kW | ||
System Parameters | Conversion Efficiency | UP TO 99% | ||
Weight | 45kg | |||
Noise | <70dB | |||
IP Rating | P20 | |||
Permissible Ambient Temperature | -20~60℃(Derating above 45°C) | |||
Cooling Type | Air cooling | |||
Permissible Relative Humidity | 0~95%(No condensation) | |||
Permissible Altitude | 3000m(Derating above 3000m) | |||
Communication Parameters | Communication Interface | RS485.Ethernet.CAN | ||
Communication Protocol | ModbuSTCP/RTU/CAN | |||
BMS Access | Support |
OUR PRODUCTS
Consult
click for inqueries
Mr. Zhou
click for inqueries
Mr. Li
click for inqueries
Mr. Guo
click for inqueries
Mr. Wang
click for inqueries
Mr. Zhang
--Mr. Zhou
--Mr. Li