environmental conditions | Altitude | 3000m |
ambient temperature | 25±10℃ | |
Working environment %RH range | 30%~80%RH | |
Equipment noise | / | |
Protection level | / | IP20 |
cooling method | / | air cooling |
Mechanical parameters | Dimensions (width x depth x height) | About 720mm*1200mm*750mm |
weight | / | About 300Kg |
Features and Functions
· High Precision
The current and voltage accuracy can be as high as ±0.01% of full scale (F.S.).
The device uses advanced high-precision sensors that are certified with international quality standards.
The device offers a 24-bit resolution for current and voltage measurements.
· High Dynamic
The device has a current response time as low as ≤3ms, ensuring stable voltage output.
The device has a current conversion time as low as ≤5ms, enabling more accurate test waveforms.
The device features a high sampling rate, with 10ms data recording and storage, capturing detailed test data
· High Efficiency
The device has a power factor greater than 0.99, ensuring ultra-high equipment utilization.
The device high-quality energy feedback technology, with high-efficiency recovery and utilization, reducing user costs.
The device ensures that the current harmonic distortion (THDI) is less than 5%, with lower operational losses effectively enhancing operational efficiency.
· High safety
Mature product system, verifying the long-term safe operation of equipment.
The system features comprehensive hardware and software protection, with carefully selected high-quality components, ensuring stable operation.
The device is equipped with power-on self-check protection, reverse connection protection, test data upper and lower limit protection, global protection, and other safety features.
Parameter Specification Sheet | |||||
Cabinet Model | 5V-100A-32H | 5V-200A-32CH | 5V-300A-32CH | 5V-600A-16CH | |
AC Input Power | AC 380V±10%/50Hz | ||||
Data Recording Time | 10ms | ||||
Minimum Pulse Width Amplitude | 20ms | ||||
Minimum Operating Condition Time | 20ms | ||||
Voltage | Total Output Channels of the System | 32CH | 32CH | 32CH | 16CH |
Voltage Range | Charging:0V~5V,Discharging:1V~5V | ||||
Voltage Resolution | 0.1mV | ||||
Voltage Measurement and Control Accuracy | ±0.03%F.S.@25℃±10℃ | ||||
Charge/Discharge Current | Charge/Discharge Current Range | ±10mA~±60A | ±20mA~±200A | ±30mA~±300A | ±30mA~±600A |
Current Resolution | 0.1mA | ||||
Current Measurement and Control Accuracy | ±0.03%F.S.@25℃±10℃ | ||||
Current Response Time (10%~90% F.S., Battery Load) | Regular Series:≤10ms PRO Series:≤3ms RX Series≤1ms | ||||
Current Switching Time (-90%~+90% F.S., Battery Load) | Regular Series:≤20ms PRO Series:≤5ms RX Series:≤2ms | ||||
Charging Efficiency | 81% | ||||
Discharge Efficiency | 79% | ||||
Charge/Discharge Power | Single Channel Power | 300W | 1000W | 1500W | 3000W |
Power Accuracy | ±0.05%F.S.@25℃±10℃ | ||||
Power Resolution | 1mW |
OUR PRODUCTS
Consult
click for inqueries
Mr. Zhou
click for inqueries
Mr. Li
click for inqueries
Mr. Guo
click for inqueries
Mr. Wang
click for inqueries
Mr. Zhang
--Mr. Zhou
--Mr. Li