environmental conditions | Altitude | 3000m |
ambient temperature | 0~45°C | |
maximum relative humidity | 0~95% (no condensation) | |
Equipment noise | / | |
Protection level | / | IP20 |
cooling method | / | air cooling |
Mechanical parameters | Dimensions (width x depth x height) | 850mm×1050mm×2050mm |
Features and Functions
· Eco-Friendly and Efficient
The module supports charge and discharge capacity recovery and reuse, enhancing overall efficiency.
High-efficiency Energy Recovery, Saving Power Consumed During the Charge and Discharge Process.
The system features low dynamic response time, fast current conversion speed, and high testing accuracy.
· Stable and Dependable
Multiple Detail Optimizations with Comprehensive Software and Hardware System Protection.
Key components are sourced from imported foreign manufacturers to ensure the longevity of the entire system.
Wearable components are equipped with fault detection during startup, and the structure is designed for easy replacement and maintenance.
· Intelligent Collaboration
Supports Remote Online Monitoring.
Supports Compatibility with Various Battery Specifications and Models, Expanding Testing Range.
Common DC Bus Design, Supports Parallel Connection of Multiple Devices, Easy to Expand Capacity Without Compromising Performance.
· Simple and Easy to Use
User-friendly Design with a Simple Display; LED Indicator Lights Show Real-time Operating Status.
Adopts AC and DC Modular Design to Meet Customization Needs, Facilitating Easy Maintenance in the Future.
Multiple Testing Capabilities and Diverse Operating Condition Simulations, Meeting Various Testing Requirements.
Specification Sheet | |||||||
Cabinet Model | 300V-400A-2CH | 500V-300A-2CH | 750V-300A-2CH | 1000V-300A-2CH | 1600V-400A-2CH | 2000V-400A-2CH | |
AC Input Power | AC380V±10%/50Hz | ||||||
AC Input Power Factor | >0.98 | ||||||
Charging Conversion Efficiency | ≥93% | ||||||
Data Recording Time | 10ms | ||||||
Current Harmonics | ≤5% | ||||||
Voltage | Total Number of Output Channels | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH |
Single Channel Voltage Range | charging:0V~300V discharging: 10V~300V | charging:0V~500V discharging: 10V~500V | charging:0V~750V discharging: 20V~750V | charging:0V~1000V discharging: 30V~1000V | charging:0V~1600V discharging: 40V~1600V | charging:0V~2000V discharging: 50V~2000V | |
Voltage Measurement and Control Accuracy | Regular Series:±0.05%F.S. PRO Series:±0.02%F.S. RX Series:±0.01%F.S. | ||||||
Voltage Measurement Resolution | 16位 | ||||||
Charge/Discharge Current | Single Channel Current Range | ±100mA~±400A | ±100mA~±300A | ±100mA~±300A | ±100mA~±300A | ±100mA~±400A | ±100mA~±400A |
Current Measurement and Control Accuracy | Regular Series:±0.05%F.S. PRO Series:±0.02%F.S. RX Series:±0.01%F.S. | ||||||
Current Measurement Resolution | 16位 | ||||||
The current response time (10%~90% F.S., battery load) | Regular Series:≤10ms PRO Series:≤5ms RX Series:≤3ms | ||||||
Current switching time (-90%~+90% F.S., battery load) | Regular Series:≤20ms PRO Series:≤10ms RX Series:≤5ms | ||||||
Charge/Discharge Power | Single-channel output power | 120kW | 120kW | 150kW | 225kW | 300kW | 640kW |
Power accuracy | ±0.05%F.S. |
OUR PRODUCTS
Consult
click for inqueries
Mr. Zhou
click for inqueries
Mr. Li
click for inqueries
Mr. Guo
click for inqueries
Mr. Wang
click for inqueries
Mr. Zhang
--Mr. Zhou
--Mr. Li